Final Results
Distance: 4400m
Track: Heavy
Weather: Overcast
Start Time: 2:59 AM
Winners | STAB | NSWTAB | TATTS | SP | TF | |
---|---|---|---|---|---|---|
1st | 3. Srelighonn | 4.70 | 5.20 | 4.70 | - | - |
2.20 | 3.30 | 1.80 | ||||
2nd | 4. Docteur De Ballon | 1.60 | 1.70 | 1.70 | ||
3rd | 5. Valtor | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (3/4) | 7.60 | ||||
Exacta | (3/4) | 20.40 | ||||
Trifecta | (3,4,5) | 75.20 | ||||
First Four | (3,4,5,1) | 115.80 |
Fixed Win | Fixed Place | Middle Tote | Middle Tote Place | ||||
---|---|---|---|---|---|---|---|
1 |
So French (1) 72kg
J: J Reveley |
1.70 | 1.15 | 2.20 | 1.40 | ||
2 |
Via Dolorosa (2) 69kg
J: O Andigne |
12.00 | 3.40 | 15.20 | 5.90 | ||
3 |
Srelighonn (3) 68kg
J: T Chevillard |
6.50 | 2.20 | 4.70 | 2.20 | ||
4 |
Docteur De Ballon (4) 67kg
J: P Carberry |
3.70 | 1.60 | 3.30 | 1.70 | ||
5 |
Valtor (5) 66kg
J: K Nabet |
15.00 | 4.10 | 6.10 | 2.00 | ||
Sort By Number Sort By Dividend
Sort By Name
Win and Place (Pays 1,2)
|